Note: Includes the following Titling Fee, Move-in Fee except Bank Fees and other charges from banks or any other financial institutions
EVAT: Exclusive of 12% EVAT (Y-2020)
Distances from Dian Place to the following destinations:
DISTANCE | DESTINATION | |
---|---|---|
88 meters | – | to Buendia Ave. (Mercury Drug, Metro Bank and Banco de Oro) |
320 meters | – | to Cash and Carry via Dayap |
500 meters | – | to HyperMart via Finlandia |
868 meters | – | to LRT Taft via Buendia |
1.97 Km | – | to La Salle Taft via Buendia |
1.50 km | – | to Ayala to MCBD via Buendia |
2.60 km | – | to Manila Peninsula via Buendia |
2.80 km | – | to Ayala to A.I.M. via Buendia |
3.80 km | – | to LRT EDSA via Buendia |
4.20 km | – | to Roxas Blvd to Mall of Asia via Buendia |
Building Features
Ground floor commercial area
Elevator lobby
Parking at the ground floor
Elegant elevator
Individual balcony ledge
Telephone and cable provision
Mailbox
24-hour security
Standby generator set
Fire detection and alarm system
Emergency lights and power supply
Automatic fire sprinkler
Cistern and overhead water reservoir
Underground fire reservoir
Septic facilities
Roof garden / Laundry cages
Unit Specifications
Floor Finishes | 600 x 600 mm Ceramic Tiles at Living, Kitchen, and Bedroom | |
600 x 600 mm Ceramic Tiles on Common Lobby | ||
300 x 300 Ceramic Tiles at Bathroom | ||
Wall and Ceiling Finishes | Gypsum board on ceiling of bathroom / common lobby | |
Plain cement on wall with white paint ready for top coat | ||
Kitchen | ||
Countertop | Solid synthetic countertop | |
Utilities | Stainless dishwashing basin | |
Cabinets | Laminated (exterior/interior) medium density fiber on upper and lower cabinet | |
Toilets | Porcelain lavatory set: water closet, wash basin with faucet, and two soap trays | |
Closets | Laminated (exterior/interior) particle board closets | |
Windows | Clear glass on aluminum frame |
Note: Features/specifications are subject to change without prior notice
You must be logged in to post a comment.